Technical Specification :
Model | JE 40T/R1000-1200 | JE 40T/R1200-1600 | JE 50T/R2000-2300 |
Capacity | 1000-1200/Hr. | 1400-1600/Hr. | 2000-2300/Hr |
Power | 20 H.P | 15 H.P | 20 H.P |
Brick Size | 230x110x75-230x200x100 | 230x110x75-230x200x100 | 230x100x75-230x200x100 |
Table Rotation | HYDRAULIC MOTOR | HYDRAULIC MOTOR | HYDRAULIC MOTOR |
Brick Removal | MANUAL | MANUAL | MANUAL |
Raw Material | FLY ASH, IRON, OXIDE, LIMS SLUDGE, QUARRY WASTE. etc.. |
Payment terms - Online payment accepted.
![]() |
Jupiter Engineering
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |