Technical Specification :
Model No. | JE 30T/ R1000-1200 | JE-30T/R1600-1800 |
Capacity | 1000-1200/Hr | 1600-1800/Hr |
Power | 15 H.P | 10 H.P |
Brick Size | 230x100x75-230x200x100 | 230x110x75-230x200x100 |
Table Rotation | Hydraulic Motor | Hydraulic Motor |
Brick Removal | Manual | Manual |
Raw Material | FLY ASH, IRON, OXIDE, LIMS SLUDGE, QUARRY WASTE. etc.. |
![]() |
Jupiter Engineering
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |